Price List
Weekly Prices 2012
| Week Commencing |
Price Per Week |
| Week Commencing |
Price Per Week |
| January 7th | £ 245 | | July 7th | £ 415 |
| January 14th | £ 245 | | July 14th | £ 420 |
| January 21st | £ 245 | | July 21st | £ 565 |
| January 28th | £ 245 | | July 28th | £ 565 |
| February 4th | £ 245 | | August 4th | £ 565 |
| February 11th | £ 295 | | August 11th | £ 565 |
| February 18th | £ 295 | | August 18th | £ 565 |
| February 25th | £ 255 | | August 25th | £ 565 |
| March 3rd | £ 260 | | September 1st | £ 430 |
| March 10th | £ 260 | | September 8th | £ 420 |
| March 17th | £ 280 | | September 15th | £ 395 |
| March 24th | £ 280 | | September 22nd | £ 355 |
| March 31st | £ 375 | | September 29th | £ 340 |
| April 7th | £ 445 | | October 6th | £ 340 |
| April 14th | £ 295 | | October 13th | £ 340 |
| April 21st | £ 295 | | October 20th | £ 415 |
| April 28th | £ 295 | | October 27th | £ 255 |
| May 5th | £ 355 | | November 3rd | £ 255 |
| May 12th | £ 355 | | November 10th | £ 255 |
| May 19th | £ 355 | | November 17th | £ 255 |
| May 26th | £ 355 | | November 24th | £ 255 |
| June 2nd | £ 575 | | December 1st | £ 245 |
| June 9th | £ 360 | | December 8th | £ 245 |
| June 16th | £ 395 | | December 21st | £ 530 |
| June 23rd | £ 400 | | December 28th | £ 550 |
| June 30th | £ 410 | | - | - |
|
Flexibly dated short breaks are also available in Spring &
Winter from November to March from £195 for either weekend or midweek breaks.
The above prices include electric storage heating
in all living rooms and bedrooms together with an unlimited supply of logs cut and ready, for the lounge fires.
Bed linen and towels can be supplied at £4 per person and the beds are made
up ready for guests’ arrival.
All other household linen is included.